India celebrate historic individual Olympic gold medal!

Abhinav Bindra (VALERY HACHE/AFP/Getty Images)
Abhinav Bindra has etched his name into his India's sporting history after he became his country's first individual Olympic gold medallist.
Bindra won gold in the 10 metre air rifle event and in doing so won India's first gold medal of any kind for 28 years after he shot a score of 700.5.
India had previously won eight gold medals in the Olympic hockey tournament, but never in an individual sport, and Bindra said he hoped his victory would have a profound affect on sport in the country.
"I sincerely hope this win will change the face of Olympic sport in India," Bindra said. "In our country, Olympic sports are not really a priority, I hope now theyGymnastics and the balance of power@

(John G. Mabanglo/EPA)
Grace and power: Yang Wei shows the poise that hauled China from fifth to a gold-winning medal position
Simon Barnes is blogging from Beijing every day. Follow his Games here
There was a moment when I thought they might blow it. It was a moment I shared with a billion others. It’s a strange feeling, to be one of a billion people all thinking the unthinkable at the same time. For every one expected the men’s team gymnastics to be a bit of a formality - and in this country, they do like a bit of formality.
The Chinese team had dominated the qualifying sessions. The Japanese said that they would be lying in wait, but they only had a chance if the Chinese made a mistake. The rest agreed, many of them openly, that they were all competing for the bronze.
Olympic Matchtracker#
http://www.timesonline.co.uk/tol/sport/olympics/article4487520.ece
| Rank | Country | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | China | 13 | 3 | 4 | 20 |
| 2 | USA | 7 | 7 | 8 | 22 |
| 3 | Korea | 5 | 6 | 1 | 12 |
| 4 | Germany | 4 | 1 | 1 | 6 |
| 5 | Italy | 3 | 4 | 2 | 9 |
| 6 | Australia | 3 | 2 | 5 | 10 |
| 7 | Japan | 3 | 1 | 2 | 6 |
| 8 | Russia | 2 | 4 | 3 | 9 |
| 9 | Great Britain | 2 | 1 | 3 | 6 |
| 10 | Czech Rep | 2 | 0 | 0 | 2 |
| 11 | DPR Korea | 1 | 2 | 4 | 7 |
| 12 | Azerbaijan | 1 | 2 | 0 | 3 |
| 13 | Netherlands | 1 | 1 | 2 | 4 |
| 14 | Slovakia | 1 | 1 | 0 | 2 |
| 15= | Finland | 1 | 0 | 1 | 2 |
| 15= | Romania | 1 | 0 | 1 | 2 |
| 15= | Spain | 1 | 0 | 1 | 2 |
| 16= | India | 1 | 0 | 0 | 1 |
| 16= | Thailand | 1 | 0 | 0 | 1 |
| 17 | France | 0 | 7 | 2 | 9 |
| 18 | Zimbabwe | 0 | 2 | 0 | 2 |
| 19= | Austria | 0 | 1 | 1 | 2 |
| 19= | Cuba | 0 | 1 | 1 | 2 |
| 19= | Kazakhstan | 0 | 1 | 1 | 2 |
| 20= | Columbia | 0 | 1 | 0 | 1 |
| 20= | Hungary | 0 | 1 | 0 | 1 |
| 20= | Norway | 0 | 1 | 0 | 1 |
| 20= | Sweden | 0 | 1 | 0 | 1 |
| 20= | Turkey | 0 | 1 | 0 | 1 |
| 20= | Vietnam | 0 | 1 | 0 | 1 |
| 21 | Brazil | 0 | 0 | 3 | 3 |
| 22= | Armenia | 0 | 0 | 2 | 2 |
| 22= | Chinese Taipei | 0 | 0 | 2 | 2 |
| 22= | Indonesia | 0 | 0 | 2 | 2 |
| 23= | Algeria | 0 | 0 | 1 | 1 |
| 23= | Argentina | 0 | 0 | 1 | 1 |
| 23= | Belarus | 0 | 0 | 1 | 1 |
| 23= | Croatia | 0 | 0 | 1 | 1 |
| 23= | Georgia | 0 | 0 | 1 | 1 |
| 23= | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 23= | Mexico | 0 | 0 | 1 | 1 |
| 23= | Switzerland | 0 | 0 | 1 | 1 |
| 23= | Tajikistan | 0 | 0 | 1 | 1 |
| 23= | Togo | 0 | 0 | 1 | 1 |
| 23= | Ukraine | 0 | 0 | 1 | 1 |
| 23= | Uzbekistan | 0 | 0 | 1 | 1 |



No comments:
Post a Comment